NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Focused Fund - Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 1.17% | 0.80% |
| NAV | ₹106.95 (25 Sept 2026) | ₹261.79 (25 Sept 2026) |
| Fund Size | ₹17,948.80 Cr | ₹28,200.67 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Focused Fund - Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| 1M | -4.03% | -3.33% |
| 3M | -1.11% | -0.87% |
| 6M | 8.54% | 6.91% |
| 1Y | -0.70% | -2.56% |
| 3Y | 16.54% | 15.08% |
| 5Y | 14.54% | 17.70% |
| Since Inception | 15.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Focused Fund - Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 11.60 | 5.52 |
| Beta | 1.05 | 0.79 |
| Sharpe | 0.87 | 0.92 |
| Standard Deviation | 4.31 | 3.67 |
Holding Analysis
| Holding Analysis | ICICI Pru Focused Fund - Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.74% | 34.62% |
| Top 10 Holdings | 48.52% | 55.01% |
| Portfolio Turnover | 2.34 | 14.76 |
| Equity | 96.85% | 97.48% |
| Debt | 2.97% | 2.45% |
| Cash | — | — |
Top Holdings
ICICI Pru Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.18% | |
| 6.25% | |
| 5.34% | |
| 4.99% | |
| 4.97% | |
| 3.85% | |
| 3.66% | |
| 3.62% | |
| 3.41% | |
| 3.25% |
Fund Manager
| Fund Manager | ICICI Pru Focused Fund - Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Focused Fund - Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

