NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Focused Fund - Direct (G) | Invesco India Focused Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹20 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.17% | 0.70% |
| NAV | ₹106.95 (25 Sept 2026) | ₹31.61 (25 Sept 2026) |
| Fund Size | ₹17,948.80 Cr | ₹6,453.55 Cr |
| Fund Started | 01 Jan 2013 | 30 Sept 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Focused Fund - Direct (G) | Invesco India Focused Fund - Dir (G) |
|---|---|---|
| 1M | -4.03% | -2.94% |
| 3M | -1.11% | 4.15% |
| 6M | 8.54% | 24.37% |
| 1Y | -0.70% | 3.91% |
| 3Y | 16.54% | 21.34% |
| 5Y | 14.54% | 14.70% |
| Since Inception | 15.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Focused Fund - Direct (G) | Invesco India Focused Fund - Dir (G) |
|---|---|---|
| Alpha | 11.60 | 16.06 |
| Beta | 1.05 | 1.05 |
| Sharpe | 0.87 | 0.99 |
| Standard Deviation | 4.31 | 5.10 |
Holding Analysis
| Holding Analysis | ICICI Pru Focused Fund - Direct (G) | Invesco India Focused Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 30.74% | 31.81% |
| Top 10 Holdings | 48.52% | 53.93% |
| Portfolio Turnover | 2.34 | 0.23 |
| Equity | 96.85% | 96.67% |
| Debt | 2.97% | 3.44% |
| Cash | — | — |
Top Holdings
ICICI Pru Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.18% | |
| 6.25% | |
| 5.34% | |
| 4.99% | |
| 4.97% | |
| 3.85% | |
| 3.66% | |
| 3.62% | |
| 3.41% | |
| 3.25% |
Fund Manager
| Fund Manager | ICICI Pru Focused Fund - Direct (G) | Invesco India Focused Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Focused Fund - Direct (G) | Invesco India Focused Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 09 Sept 2020 |

