NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Housing Opportunities Fund - Dir (G) | HDFC Infrastructure Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.20% | 1.35% |
| NAV | ₹17.75 (25 Sept 2026) | ₹51.56 (25 Sept 2026) |
| Fund Size | ₹2,728.07 Cr | ₹2,324.63 Cr |
| Fund Started | 18 Apr 2022 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Housing Opportunities Fund - Dir (G) | HDFC Infrastructure Fund - Direct (G) |
|---|---|---|
| 1M | -3.97% | -1.88% |
| 3M | -3.71% | -4.38% |
| 6M | 6.51% | 8.21% |
| 1Y | -2.48% | -2.75% |
| 3Y | 11.18% | 14.64% |
| 5Y | — | 19.20% |
| Since Inception | 13.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Housing Opportunities Fund - Dir (G) | HDFC Infrastructure Fund - Direct (G) |
|---|---|---|
| Alpha | 6.91 | 9.04 |
| Beta | 1.00 | 1.10 |
| Sharpe | 0.56 | 0.60 |
| Standard Deviation | 4.29 | 5.12 |
Holding Analysis
| Holding Analysis | ICICI Pru Housing Opportunities Fund - Dir (G) | HDFC Infrastructure Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.22% | 23.29% |
| Top 10 Holdings | 50.38% | 36.64% |
| Portfolio Turnover | 0.33 | 34.30 |
| Equity | 97.42% | 99.26% |
| Debt | 1.84% | 0.45% |
| Cash | — | — |
Top Holdings
ICICI Pru Housing Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.92% | |
| 6.70% | |
| 6.29% | |
| 5.82% | |
| 5.48% | |
| 4.90% | |
| 3.85% | |
| 3.84% | |
| 3.65% | |
| 2.93% |
Fund Manager
| Fund Manager | ICICI Pru Housing Opportunities Fund - Dir (G) | HDFC Infrastructure Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Housing Opportunities Fund - Dir (G) | HDFC Infrastructure Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Housing TRI | BSE India Infrastructure TRI |
| Launch Date | 28 Mar 2022 | 01 Jan 2013 |

