NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.31% | 1.14% |
| NAV | ₹214.17 (11 Nov 2026) | ₹165.42 (11 Nov 2026) |
| Fund Size | ₹7,741.20 Cr | ₹2,946.30 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| 1M | 2.25% | 5.24% |
| 3M | -5.53% | -2.74% |
| 6M | -4.52% | -4.59% |
| 1Y | -1.92% | -0.88% |
| 3Y | 16.05% | 15.47% |
| 5Y | 18.73% | 16.70% |
| Since Inception | 15.71% | 19.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Alpha | 9.68 | 9.17 |
| Beta | 1.04 | 1.01 |
| Sharpe | 0.55 | 0.53 |
| Standard Deviation | 5.23 | 5.14 |
Holding Analysis
| Holding Analysis | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.18% | 31.27% |
| Top 10 Holdings | 42.48% | 49.01% |
| Portfolio Turnover | 0.66 | 47.16 |
| Equity | 97.45% | 94.93% |
| Debt | 2.43% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% | |
| 5.89% | |
| 4.56% | |
| 4.34% | |
| 3.69% | |
| 3.18% | |
| 3.16% | |
| 3.06% | |
| 3.00% | |
| 2.90% |
Franklin Build India Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE India Infrastructure TRI | BSE India Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


