NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.30% | 1.13% |
| NAV | ₹217.47 (25 Sept 2026) | ₹161.53 (25 Sept 2026) |
| Fund Size | ₹8,558.09 Cr | ₹3,151.71 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| 1M | -2.85% | -3.28% |
| 3M | -3.59% | -6.96% |
| 6M | 11.30% | 3.10% |
| 1Y | 1.84% | -1.97% |
| 3Y | 17.67% | 16.33% |
| 5Y | 21.06% | 17.94% |
| Since Inception | 16.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Alpha | 12.59 | 11.67 |
| Beta | 1.10 | 1.06 |
| Sharpe | 0.81 | 0.74 |
| Standard Deviation | 5.04 | 5.09 |
Holding Analysis
| Holding Analysis | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.10% | 30.96% |
| Top 10 Holdings | 40.59% | 49.64% |
| Portfolio Turnover | 0.68 | 37.95 |
| Equity | 96.72% | 94.53% |
| Debt | 2.49% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.27% | |
| 5.56% | |
| 4.52% | |
| 4.45% | |
| 3.30% | |
| 3.26% | |
| 3.00% | |
| 2.90% | |
| 2.78% | |
| 2.55% |
Fund Manager
| Fund Manager | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Infrastructure Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE India Infrastructure TRI | BSE India Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

