NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.42% | 0.42% |
| NAV | ₹600.02 (11 Nov 2026) | ₹789.56 (11 Nov 2026) |
| Fund Size | ₹17,294.09 Cr | ₹9,155.07 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.41% | 0.37% |
| 3M | 1.20% | 1.14% |
| 6M | 3.14% | 3.03% |
| 1Y | 6.10% | 5.80% |
| 3Y | 7.36% | 7.25% |
| 5Y | 6.71% | 6.79% |
| Since Inception | 7.70% | 7.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.20 | 1.13 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.69 | 1.53 |
| Standard Deviation | 0.21 | 0.22 |
Holding Analysis
| Holding Analysis | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.05% | 33.18% |
| Top 10 Holdings | 48.99% | 53.50% |
| Portfolio Turnover | — | 1.22 |
| Equity | — | — |
| Debt | 96.82% | 98.85% |
| Cash | — | — |
Top Holdings
ICICI Pru Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.93% | |
| 7.87% | |
| 6.94% | |
| 4.82% | |
| 4.50% | |
| 3.66% | |
| 3.61% | |
| 3.04% | |
| 2.84% | |
| 2.80% |
Aditya Birla SL Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.77% | |
| 8.18% |
Fund Manager
| Fund Manager | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


