NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.89% | 0.91% |
| NAV | ₹23.81 (25 Sept 2026) | ₹29.70 (25 Sept 2026) |
| Fund Size | ₹776.61 Cr | ₹2,790.82 Cr |
| Fund Started | 30 Jun 2018 | 19 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| 1M | -2.35% | -3.58% |
| 3M | -1.30% | -1.83% |
| 6M | 5.80% | 3.80% |
| 1Y | -6.20% | -3.19% |
| 3Y | 10.75% | 11.48% |
| 5Y | 9.17% | 11.05% |
| Since Inception | 11.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Alpha | 5.69 | 6.79 |
| Beta | 0.85 | 0.81 |
| Sharpe | 0.55 | 0.69 |
| Standard Deviation | 3.64 | 3.31 |
Holding Analysis
| Holding Analysis | Invesco India Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.46% | 17.84% |
| Top 10 Holdings | 39.08% | 27.58% |
| Portfolio Turnover | 0.76 | 0.78 |
| Equity | 71.55% | 75.46% |
| Debt | 20.50% | 23.19% |
| Cash | — | — |
Top Holdings
Invesco India Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.58% | |
| 5.24% | |
| 4.75% | |
| 3.65% | |
| 3.24% | |
| 3.21% | |
| 3.20% | |
| 3.13% | |
| 2.78% | |
Fund Manager
| Fund Manager | Invesco India Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Invesco India Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 11 Jun 2018 | 28 Jun 2019 |

