NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Contra Fund - Direct (G) | Kotak Contra Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.76% | 0.80% |
| NAV | ₹165.60 (11 Nov 2026) | ₹185.03 (11 Nov 2026) |
| Fund Size | ₹19,227.90 Cr | ₹5,074.15 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India Contra Fund - Direct (G) | Kotak Contra Fund - Direct (G) |
|---|---|---|
| 1M | 8.03% | 6.19% |
| 3M | 0.48% | -1.89% |
| 6M | 5.67% | 2.08% |
| 1Y | 2.22% | 1.06% |
| 3Y | 15.89% | 15.33% |
| 5Y | 12.58% | 13.70% |
| Since Inception | 17.49% | 16.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Contra Fund - Direct (G) | Kotak Contra Fund - Direct (G) |
|---|---|---|
| Alpha | 8.71 | 3.09 |
| Beta | 1.07 | 1.01 |
| Sharpe | 0.55 | 0.51 |
| Standard Deviation | 4.74 | 4.67 |
Holding Analysis
| Holding Analysis | Invesco India Contra Fund - Direct (G) | Kotak Contra Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.33% | 20.24% |
| Top 10 Holdings | 32.01% | 32.92% |
| Portfolio Turnover | 0.64 | 38.73 |
| Equity | 97.40% | 98.65% |
| Debt | 1.33% | 1.76% |
| Cash | — | — |
Top Holdings
Invesco India Contra Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.77% | |
| 4.68% | |
| 3.33% | |
| 2.85% | |
| 2.70% | |
| 2.58% | |
| 2.40% | |
| 2.29% | |
| 2.28% | |
| 2.13% |
Kotak Contra Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Invesco India Contra Fund - Direct (G) | Kotak Contra Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Contra Fund - Direct (G) | Kotak Contra Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Contra Fund | Contra Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


