NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.92% | 1.08% |
| NAV | ₹85.78 (25 Sept 2026) | ₹88.64 (25 Sept 2026) |
| Fund Size | ₹2,020.76 Cr | ₹2,179.99 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.87% | -4.15% |
| 3M | -0.14% | -0.74% |
| 6M | 12.74% | 7.44% |
| 1Y | 1.64% | -0.74% |
| 3Y | 13.79% | 12.42% |
| 5Y | 10.74% | 9.83% |
| Since Inception | 14.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.74 | 8.08 |
| Beta | 1.05 | 1.06 |
| Sharpe | 0.71 | 0.64 |
| Standard Deviation | 4.50 | 4.29 |
Holding Analysis
| Holding Analysis | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.49% | 29.54% |
| Top 10 Holdings | 39.75% | 45.41% |
| Portfolio Turnover | 0.46 | 0.62 |
| Equity | 99.38% | 99.93% |
| Debt | 1.48% | 0.14% |
| Cash | — | — |
Top Holdings
Invesco India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.46% | |
| 3.96% | |
| 3.74% | |
| 3.70% | |
| 3.63% | |
| 3.62% | |
| 3.51% | |
| 3.27% | |
| 2.99% | |
| 2.87% |
Fund Manager
| Fund Manager | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | BSE 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

