NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.90% | 1.06% |
| NAV | ₹92.16 (11 Nov 2026) | ₹95.73 (11 Nov 2026) |
| Fund Size | ₹1,994.91 Cr | ₹2,134.77 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 9.74% | 10.15% |
| 3M | 2.57% | 2.24% |
| 6M | 9.21% | 6.80% |
| 1Y | 7.05% | 4.33% |
| 3Y | 16.19% | 15.32% |
| 5Y | 11.28% | 10.79% |
| Since Inception | 15.02% | 13.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.46 | 7.52 |
| Beta | 1.06 | 1.05 |
| Sharpe | 0.54 | 0.51 |
| Standard Deviation | 4.66 | 4.40 |
Holding Analysis
| Holding Analysis | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.33% | 29.55% |
| Top 10 Holdings | 41.69% | 45.33% |
| Portfolio Turnover | 0.43 | 0.62 |
| Equity | 99.15% | 99.83% |
| Debt | 1.03% | 0.05% |
| Cash | — | — |
Top Holdings
Invesco India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.77% | |
| 4.57% | |
| 4.10% | |
| 3.97% | |
| 3.92% | |
| 3.51% | |
| 3.44% | |
| 3.33% | |
| 3.05% | |
| 3.03% |
Bandhan Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% | |
Fund Manager
| Fund Manager | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | BSE 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


