NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.23% | 0.97% |
| NAV | ₹76.80 (11 Nov 2026) | ₹38.33 (11 Nov 2026) |
| Fund Size | ₹1,307.89 Cr | ₹6,191.02 Cr |
| Fund Started | 02 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| 1M | 4.20% | 6.16% |
| 3M | -4.66% | -1.73% |
| 6M | -6.91% | -4.68% |
| 1Y | -3.36% | 2.13% |
| 3Y | 18.41% | 20.86% |
| 5Y | 18.74% | 21.26% |
| Since Inception | 15.43% | 11.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Alpha | 12.62 | 13.99 |
| Beta | 1.25 | 1.14 |
| Sharpe | 0.54 | 0.64 |
| Standard Deviation | 6.88 | 6.38 |
Holding Analysis
| Holding Analysis | Invesco India PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.75% | 46.71% |
| Top 10 Holdings | 54.30% | 71.16% |
| Portfolio Turnover | 0.54 | 0.24 |
| Equity | 99.06% | 98.95% |
| Debt | 0.57% | 1.24% |
| Cash | — | — |
Top Holdings
Invesco India PSU Equity Fund - Direct (G)
SBI PSU Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Invesco India PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


