NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.63% | 1.65% |
| NAV | ₹10.64 (11 Nov 2026) | ₹18.14 (11 Nov 2026) |
| Fund Size | ₹111.63 Cr | ₹1,962.17 Cr |
| Fund Started | 09 Mar 2026 | 22 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.50% if redeemed or switched out on or before completion of 3 months from the date of allotment of units Nil, if redeemed or switched out after completion of 3 months from the date of allotment of units. | If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. |
Returns
| Returns | ITI Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| 1M | 1.40% | 4.60% |
| 3M | -0.76% | -1.05% |
| 6M | -0.09% | 3.88% |
| 1Y | — | 4.48% |
| 3Y | — | 13.62% |
| 5Y | — | — |
| Since Inception | 5.28% | 17.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Alpha | -3.25 | 1.77 |
| Beta | 0.54 | 1.02 |
| Sharpe | 0.07 | 0.43 |
| Standard Deviation | 3.72 | 4.71 |
Holding Analysis
| Holding Analysis | ITI Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.91% | 18.25% |
| Top 10 Holdings | 30.76% | 30.88% |
| Portfolio Turnover | — | 1.08 |
| Equity | 91.32% | 96.92% |
| Debt | 5.27% | 2.22% |
| Cash | — | — |
Top Holdings
ITI Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.03% | |
| 5.27% | |
| 3.83% | |
| 3.41% | |
| 2.37% | |
| 2.19% | |
| 2.02% | |
| 2.01% | |
| 1.93% | |
| 1.70% |
AXIS Business Cycles Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ITI Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ITI Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 13 Feb 2026 | 02 Feb 2023 |


