NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.04% | 0.90% |
| NAV | ₹11.10 (11 Nov 2026) | ₹13.60 (11 Nov 2026) |
| Fund Size | ₹445.41 Cr | ₹762.77 Cr |
| Fund Started | 25 Jul 2025 | 12 Feb 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 180 days from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 180 days from the date of allotment. |
|
Returns
| Returns | JM Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.12% | 7.56% |
| 3M | -0.38% | 0.90% |
| 6M | 6.40% | 6.46% |
| 1Y | 4.73% | 4.97% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 7.56% | 11.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.80 | 2.37 |
| Beta | 0.96 | 0.91 |
| Sharpe | -0.20 | 0.20 |
| Standard Deviation | 4.87 | 4.39 |
Holding Analysis
| Holding Analysis | JM Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.73% | 21.26% |
| Top 10 Holdings | 24.52% | 33.88% |
| Portfolio Turnover | 0.66 | 0.36 |
| Equity | 97.89% | 96.10% |
| Debt | 2.62% | 3.97% |
| Cash | — | — |
Top Holdings
JM Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.28% | |
| 2.67% | |
| 2.66% | |
| 2.62% | |
| 2.51% | |
| 2.21% | |
| 2.18% | |
| 2.17% | |
| 2.14% | |
| 2.10% |
PGIM India Large and Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | JM Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JM Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 04 Jul 2025 | 24 Jan 2024 |


