NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Banking & Financial Services Fund-Dir (G) | DSP Banking & Financial Services Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.81% | 0.80% |
| NAV | ₹17.68 (11 Nov 2026) | ₹15.59 (11 Nov 2026) |
| Fund Size | ₹1,435.03 Cr | ₹1,993.28 Cr |
| Fund Started | 27 Feb 2023 | 08 Dec 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Holding period from the date of allotment: <= 1 month - 0.50% > 1 month - Nil. |
Returns
| Returns | Kotak Banking & Financial Services Fund-Dir (G) | DSP Banking & Financial Services Fund - Dir (G) |
|---|---|---|
| 1M | 7.96% | 5.28% |
| 3M | 0.87% | -1.37% |
| 6M | 4.78% | 3.63% |
| 1Y | 5.27% | 7.50% |
| 3Y | 14.75% | — |
| 5Y | — | — |
| Since Inception | 16.31% | 15.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Banking & Financial Services Fund-Dir (G) | DSP Banking & Financial Services Fund - Dir (G) |
|---|---|---|
| Alpha | 1.91 | 6.20 |
| Beta | 1.02 | 0.95 |
| Sharpe | 0.41 | 0.45 |
| Standard Deviation | 4.79 | 4.75 |
Holding Analysis
| Holding Analysis | Kotak Banking & Financial Services Fund-Dir (G) | DSP Banking & Financial Services Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.99% | 40.52% |
| Top 10 Holdings | 61.97% | 60.76% |
| Portfolio Turnover | 29.12 | 0.48 |
| Equity | 98.38% | 98.84% |
| Debt | 1.80% | 1.13% |
| Cash | — | — |
Top Holdings
Kotak Banking & Financial Services Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.11% | |
| 11.13% | |
| 8.41% | |
| 7.37% | |
| 5.97% | |
| 5.15% | |
| 4.08% | |
| 2.69% | |
| 2.65% | |
| 2.41% |
DSP Banking & Financial Services Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Kotak Banking & Financial Services Fund-Dir (G) | DSP Banking & Financial Services Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Banking & Financial Services Fund-Dir (G) | DSP Banking & Financial Services Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | DSP Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 06 Feb 2023 | 20 Nov 2023 |


