NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.16% | 1.14% |
| NAV | ₹17.78 (25 Sept 2026) | ₹22.53 (25 Sept 2026) |
| Fund Size | ₹740.60 Cr | ₹1,356.49 Cr |
| Fund Started | 11 Dec 2020 | 09 Oct 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) |
|---|---|---|
| 1M | -5.12% | -3.69% |
| 3M | -2.36% | -1.58% |
| 6M | 3.72% | 5.65% |
| 1Y | -5.17% | -6.81% |
| 3Y | 8.29% | 11.43% |
| 5Y | 6.86% | 9.51% |
| Since Inception | 10.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) |
|---|---|---|
| Alpha | -0.87 | 1.18 |
| Beta | 0.91 | 0.94 |
| Sharpe | 0.44 | 0.57 |
| Standard Deviation | 3.98 | 4.22 |
Holding Analysis
| Holding Analysis | Kotak ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.62% | 31.72% |
| Top 10 Holdings | 49.41% | 47.41% |
| Portfolio Turnover | 22.35 | 0.52 |
| Equity | 97.46% | 95.52% |
| Debt | 1.31% | 1.59% |
| Cash | — | — |
Top Holdings
Kotak ESG Exclusionary Strategy Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.34% | |
| 7.07% | |
| 4.88% | |
| 4.74% | |
| 4.59% | |
| 4.42% | |
| 4.28% | |
| 4.05% | |
| 4.05% | |
| 3.99% |
Fund Manager
| Fund Manager | Kotak ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru ESG Exclusionary Strategy Fund-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 100 ESG TRI | Nifty 100 ESG TRI |
| Launch Date | 20 Nov 2020 | 21 Sept 2020 |

