NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.73% | 0.82% |
| NAV | ₹31.47 (11 Nov 2026) | ₹22.39 (11 Nov 2026) |
| Fund Size | ₹4,238.25 Cr | ₹2,726.41 Cr |
| Fund Started | 16 Jul 2019 | 17 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For redemption/switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. 1.00% - If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment. Nil - If units are redeemed or switched out on or after 1 year from the date of allotment. |
|
Returns
| Returns | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| 1M | 8.36% | 9.60% |
| 3M | 0.12% | 2.02% |
| 6M | 6.55% | 7.07% |
| 1Y | 8.32% | 1.74% |
| 3Y | 16.69% | 14.85% |
| 5Y | 11.98% | 12.15% |
| Since Inception | 16.87% | 15.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 3.74 | 6.94 |
| Beta | 0.95 | 1.02 |
| Sharpe | 0.57 | 0.48 |
| Standard Deviation | 4.36 | 4.35 |
Holding Analysis
| Holding Analysis | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.68% | 29.67% |
| Top 10 Holdings | 46.16% | 50.37% |
| Portfolio Turnover | 31.09 | 0.43 |
| Equity | 98.05% | 96.30% |
| Debt | 2.01% | 3.92% |
| Cash | — | — |
Top Holdings
Kotak Focused Fund - Direct (G)
Canara Robeco Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 25 Jun 2019 | 23 Apr 2021 |


