NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.73% | 0.78% |
| NAV | ₹29.76 (25 Sept 2026) | ₹20.92 (25 Sept 2026) |
| Fund Size | ₹4,548.87 Cr | ₹2,919.63 Cr |
| Fund Started | 16 Jul 2019 | 17 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| 1M | -3.94% | -3.82% |
| 3M | -0.98% | -0.24% |
| 6M | 9.85% | 7.34% |
| 1Y | 4.80% | -3.55% |
| 3Y | 14.49% | 12.57% |
| 5Y | 11.69% | 11.36% |
| Since Inception | 16.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 4.09 | 8.32 |
| Beta | 0.93 | 1.02 |
| Sharpe | 0.78 | 0.67 |
| Standard Deviation | 4.18 | 4.20 |
Holding Analysis
| Holding Analysis | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.41% | 29.17% |
| Top 10 Holdings | 47.48% | 49.25% |
| Portfolio Turnover | 30.34 | 0.41 |
| Equity | 95.41% | 95.11% |
| Debt | 5.00% | 4.97% |
| Cash | — | — |
Top Holdings
Kotak Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.12% | |
| 5.21% | |
| 5.08% | |
| 5.00% | |
| 5.00% | |
| 4.94% | |
| 4.04% | |
| 3.85% | |
| 3.69% | |
| 3.55% |
Fund Manager
| Fund Manager | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 25 Jun 2019 | 23 Apr 2021 |

