NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Technology Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.13% | 1.10% |
| NAV | ₹11.43 (09 Nov 2026) | ₹12.81 (11 Nov 2026) |
| Fund Size | ₹514.46 Cr | ₹1,537.73 Cr |
| Fund Started | 04 Mar 2024 | 08 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 30 days from the date of allotment. |
Returns
| Returns | Kotak Technology Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| 1M | 8.57% | 8.82% |
| 3M | 4.52% | 2.30% |
| 6M | 13.93% | 11.89% |
| 1Y | -0.85% | -5.61% |
| 3Y | — | 9.36% |
| 5Y | — | — |
| Since Inception | 5.10% | 8.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Technology Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 5.68 | 5.30 |
| Beta | 0.94 | 1.00 |
| Sharpe | 0.07 | 0.25 |
| Standard Deviation | 6.10 | 6.37 |
Holding Analysis
| Holding Analysis | Kotak Technology Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 50.08% | 49.83% |
| Top 10 Holdings | 70.37% | 71.94% |
| Portfolio Turnover | 31.43 | 11.68 |
| Equity | 95.24% | 99.30% |
| Debt | 1.73% | 0.76% |
| Cash | — | — |
Top Holdings
Kotak Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.33% | |
| 11.80% | |
| 8.69% | |
| 7.30% | |
| 4.96% | |
| 4.91% | |
| 4.46% | |
| 3.99% | |
| 3.61% | |
| 3.32% |
HDFC Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.91% |
Fund Manager
| Fund Manager | Kotak Technology Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Technology Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | BSE Teck TRI |
| Launch Date | 12 Feb 2024 | 25 Aug 2023 |


