NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.95% | 1.83% |
| NAV | ₹114.94 (25 Sept 2026) | ₹12.70 (25 Sept 2026) |
| Fund Size | ₹1,125.39 Cr | ₹1,041.58 Cr |
| Fund Started | 01 Jan 2013 | 26 Apr 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.98% | -2.99% |
| 3M | 1.14% | 4.80% |
| 6M | 16.67% | 18.21% |
| 1Y | 2.91% | 7.93% |
| 3Y | 11.16% | — |
| 5Y | 9.66% | — |
| Since Inception | 12.54% | 10.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.42 | 5.67 |
| Beta | 0.98 | 0.90 |
| Sharpe | 0.56 | 0.46 |
| Standard Deviation | 4.68 | 4.58 |
Holding Analysis
| Holding Analysis | LIC MF Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.69% | 18.90% |
| Top 10 Holdings | 33.96% | 31.56% |
| Portfolio Turnover | 1.46 | 2.76 |
| Equity | 98.43% | 97.33% |
| Debt | 1.81% | 2.79% |
| Cash | — | — |
Top Holdings
LIC MF Flexi Cap Fund - Direct (G)
Fund Manager
| Fund Manager | LIC MF Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Trust Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 05 Apr 2024 |

