NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Focused Fund - Direct (G) | Baroda BNP Paribas Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.68% | 1.26% |
| NAV | ₹24.39 (25 Sept 2026) | ₹23.64 (25 Sept 2026) |
| Fund Size | ₹175.27 Cr | ₹659.97 Cr |
| Fund Started | 17 Nov 2017 | 06 Oct 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Focused Fund - Direct (G) | Baroda BNP Paribas Focused Fund - Direct (G) |
|---|---|---|
| 1M | -0.74% | -5.02% |
| 3M | 2.64% | -2.05% |
| 6M | 14.81% | 5.78% |
| 1Y | 2.56% | -3.12% |
| 3Y | 9.63% | 8.30% |
| 5Y | 8.29% | 8.36% |
| Since Inception | 10.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Focused Fund - Direct (G) | Baroda BNP Paribas Focused Fund - Direct (G) |
|---|---|---|
| Alpha | -1.29 | -1.59 |
| Beta | 0.94 | 1.08 |
| Sharpe | 0.39 | 0.40 |
| Standard Deviation | 4.49 | 4.96 |
Holding Analysis
| Holding Analysis | LIC MF Focused Fund - Direct (G) | Baroda BNP Paribas Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.25% | 26.88% |
| Top 10 Holdings | 46.23% | 48.67% |
| Portfolio Turnover | 1.91 | 1.54 |
| Equity | 94.98% | 94.35% |
| Debt | 5.08% | 5.95% |
| Cash | — | — |
Top Holdings
LIC MF Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.25% | |
| 5.38% | |
| 5.08% | |
| 4.41% | |
| 4.13% | |
| 4.04% | |
| 4.04% | |
| 4.03% | |
| 3.94% | |
| 3.93% |
Fund Manager
| Fund Manager | LIC MF Focused Fund - Direct (G) | Baroda BNP Paribas Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Focused Fund - Direct (G) | Baroda BNP Paribas Focused Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 30 Oct 2017 | 15 Sept 2017 |

