NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Large & Mid Cap Fund - Direct (G) | Union Large & Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.45% | 1.31% |
| NAV | ₹45.38 (11 Nov 2026) | ₹30.30 (11 Nov 2026) |
| Fund Size | ₹2,856.83 Cr | ₹963.58 Cr |
| Fund Started | 25 Feb 2015 | 06 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
|
Returns
| Returns | LIC MF Large & Mid Cap Fund - Direct (G) | Union Large & Midcap Fund - Direct (G) |
|---|---|---|
| 1M | 4.53% | 5.92% |
| 3M | -2.88% | 0.91% |
| 6M | 2.08% | 6.71% |
| 1Y | 0.44% | 7.63% |
| 3Y | 13.49% | 13.89% |
| 5Y | 10.31% | 10.97% |
| Since Inception | 13.71% | 17.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Large & Mid Cap Fund - Direct (G) | Union Large & Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.45 | 1.34 |
| Beta | 1.03 | 0.91 |
| Sharpe | 0.40 | 0.46 |
| Standard Deviation | 5.06 | 4.51 |
Holding Analysis
| Holding Analysis | LIC MF Large & Mid Cap Fund - Direct (G) | Union Large & Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.99% | 15.52% |
| Top 10 Holdings | 42.61% | 25.20% |
| Portfolio Turnover | 1.40 | 0.95 |
| Equity | 98.15% | 98.94% |
| Debt | 1.95% | 1.72% |
| Cash | — | — |
Top Holdings
LIC MF Large & Mid Cap Fund - Direct (G)
Union Large & Midcap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | LIC MF Large & Mid Cap Fund - Direct (G) | Union Large & Midcap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Large & Mid Cap Fund - Direct (G) | Union Large & Midcap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Union Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 02 Feb 2015 | 15 Nov 2019 |


