NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Medium to Long Term Fund-Dir (G) | Bandhan Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.22% | 0.98% |
| NAV | ₹82.66 (11 Nov 2026) | ₹75.36 (11 Nov 2026) |
| Fund Size | ₹171.79 Cr | ₹425.55 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/switched out within 365 days from the date of allotment. For 10% of investment:NIL - For remaining investment:1.00% Nil - If redeemed/switched out after 365 days from the date of allotment. |
Returns
| Returns | LIC MF Medium to Long Term Fund-Dir (G) | Bandhan Medium to Long Term Fund - Dir (G) |
|---|---|---|
| 1M | 0.71% | 0.38% |
| 3M | 0.42% | 0.34% |
| 6M | 2.95% | 3.14% |
| 1Y | 4.45% | 5.41% |
| 3Y | 7.51% | 6.69% |
| 5Y | 6.39% | 5.28% |
| Since Inception | 7.03% | 7.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Medium to Long Term Fund-Dir (G) | Bandhan Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Alpha | 1.26 | 0.76 |
| Beta | 0.10 | 0.09 |
| Sharpe | 0.48 | 0.28 |
| Standard Deviation | 0.78 | 0.81 |
Holding Analysis
| Holding Analysis | LIC MF Medium to Long Term Fund-Dir (G) | Bandhan Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 37.69% | 60.60% |
| Top 10 Holdings | 65.79% | 89.44% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.33% | 99.10% |
| Cash | — | — |
Top Holdings
LIC MF Medium to Long Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.69% | |
| 8.51% | |
| 8.41% | |
| 6.05% | |
| 6.03% | |
| 5.90% | |
| 5.66% | |
| 5.54% | |
| 5.50% | |
| 5.50% |
Bandhan Medium to Long Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 21.66% | |
| 11.56% | |
Fund Manager
| Fund Manager | LIC MF Medium to Long Term Fund-Dir (G) | Bandhan Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Medium to Long Term Fund-Dir (G) | Bandhan Medium to Long Term Fund - Dir (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | CRISIL Medium to Long Duration Debt A-III Index | NIFTY Medium to Long Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


