NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.99% | 1.50% |
| NAV | ₹17.68 (11 Nov 2026) | ₹61.18 (11 Nov 2026) |
| Fund Size | ₹1,466.46 Cr | ₹2,306.60 Cr |
| Fund Started | 23 Aug 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Mahindra Manulife Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.82% | 6.73% |
| 3M | -0.13% | 1.78% |
| 6M | 2.90% | 6.88% |
| 1Y | -0.58% | 5.34% |
| 3Y | 11.40% | 12.33% |
| 5Y | 10.75% | 10.05% |
| Since Inception | 11.45% | 13.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.56 | 5.37 |
| Beta | 0.93 | 0.98 |
| Sharpe | 0.29 | 0.37 |
| Standard Deviation | 4.26 | 4.38 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.81% | 21.61% |
| Top 10 Holdings | 30.95% | 33.42% |
| Portfolio Turnover | 0.97 | 1.20 |
| Equity | 95.41% | 96.54% |
| Debt | 3.48% | 3.91% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% | |
| 3.95% | |
| 3.48% | |
| 2.76% | |
| 2.61% | |
| 2.54% | |
| 2.19% | |
| 2.16% | |
| 2.14% | |
| 2.11% |
Union Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.73% | |
Fund Manager
| Fund Manager | Mahindra Manulife Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Union Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 30 Jul 2021 | 01 Jan 2013 |


