NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | HSBC India Export Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.98% | 1.04% |
| NAV | ₹11.18 (11 Nov 2026) | ₹12.36 (11 Nov 2026) |
| Fund Size | ₹259.12 Cr | ₹1,278.09 Cr |
| Fund Started | 30 Jan 2026 | 25 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | HSBC India Export Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | 6.10% | 4.19% |
| 3M | -1.46% | 2.50% |
| 6M | 5.28% | 15.14% |
| 1Y | — | 22.27% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 11.12% | 9.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | HSBC India Export Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | 10.25 | 10.31 |
| Beta | 0.87 | 0.92 |
| Sharpe | 0.09 | 0.14 |
| Standard Deviation | 5.40 | 5.03 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | HSBC India Export Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 15.29% | 21.74% |
| Top 10 Holdings | 27.78% | 36.88% |
| Portfolio Turnover | 0.03 | 0.36 |
| Equity | 96.64% | 96.63% |
| Debt | 2.74% | 3.60% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Innovation Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.03% | |
| 3.13% | |
| 2.74% | |
| 2.74% | |
| 2.65% | |
| 2.55% | |
| 2.52% | |
| 2.51% | |
| 2.46% | |
| 2.45% |
HSBC India Export Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | HSBC India Export Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | HSBC India Export Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 09 Jan 2026 | 05 Sept 2024 |


