NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.06% | 0.86% |
| NAV | ₹12.83 (11 Nov 2026) | ₹19.65 (11 Nov 2026) |
| Fund Size | ₹994.95 Cr | ₹1,191.90 Cr |
| Fund Started | 03 Mar 2025 | 03 Sept 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | An Exit Load of 0.5% is payable if Units are redeemed / switched-out up to 3 months from the date of allotment Nil If Units are redeemed / switched-out after 3 months from the date of allotment. |
|
Returns
| Returns | Mahindra Manulife Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| 1M | 5.48% | 6.68% |
| 3M | -2.41% | -1.22% |
| 6M | 0.90% | 0.67% |
| 1Y | 8.11% | -0.56% |
| 3Y | — | 11.60% |
| 5Y | — | 12.58% |
| Since Inception | 15.34% | 13.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Alpha | 4.96 | 4.68 |
| Beta | 0.98 | 1.03 |
| Sharpe | 0.19 | 0.32 |
| Standard Deviation | 4.60 | 4.48 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.13% | 28.29% |
| Top 10 Holdings | 29.68% | 43.92% |
| Portfolio Turnover | 0.79 | 0.20 |
| Equity | 99.07% | 94.46% |
| Debt | 0.84% | 5.78% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.10% | |
| 3.86% | |
| 3.67% | |
| 3.61% | |
| 2.89% | |
| 2.70% | |
| 2.32% | |
| 2.21% | |
| 2.18% | |
| 2.14% |
Canara Robeco Value Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mahindra Manulife Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Value Fund - Direct (G) | Canara Robeco Value Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 07 Feb 2025 | 13 Aug 2021 |


