NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Focused Fund - Direct (G) | AXIS Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.99% | 1.01% |
| NAV | ₹29.16 (11 Nov 2026) | ₹66.71 (11 Nov 2026) |
| Fund Size | ₹6,279.51 Cr | ₹10,446.30 Cr |
| Fund Started | 14 May 2019 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/swich out within 12 months from the date of allotment, - For 10% of investments : Nil - For remaining investments : 1% NIL - If redeemed/switch out after 12 months from the date of allotment. |
Returns
| Returns | Mirae Asset Focused Fund - Direct (G) | AXIS Focused Fund - Direct (G) |
|---|---|---|
| 1M | 7.61% | 7.33% |
| 3M | 3.97% | 0.09% |
| 6M | 12.61% | 8.76% |
| 1Y | 1.59% | 3.00% |
| 3Y | 10.49% | 11.43% |
| 5Y | 6.00% | 4.29% |
| Since Inception | 15.18% | 13.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Focused Fund - Direct (G) | AXIS Focused Fund - Direct (G) |
|---|---|---|
| Alpha | -1.25 | 0.17 |
| Beta | 0.93 | 0.93 |
| Sharpe | 0.23 | 0.32 |
| Standard Deviation | 4.52 | 4.52 |
Holding Analysis
| Holding Analysis | Mirae Asset Focused Fund - Direct (G) | AXIS Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.18% | 34.07% |
| Top 10 Holdings | 56.69% | 56.64% |
| Portfolio Turnover | 56.51 | 0.39 |
| Equity | 95.90% | 93.06% |
| Debt | 3.17% | 7.09% |
| Cash | — | — |
Top Holdings
Mirae Asset Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.12% | |
| 8.53% | |
| 6.43% | |
| 6.06% | |
| 6.04% | |
| 4.66% | |
| 4.38% | |
| 4.35% | |
| 3.90% | |
| 3.22% |
AXIS Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mirae Asset Focused Fund - Direct (G) | AXIS Focused Fund - Direct (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | Mirae Asset Focused Fund - Direct (G) | AXIS Focused Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Axis Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 23 Apr 2019 | 01 Jan 2013 |


