NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.88% | 0.95% |
| NAV | ₹15.44 (11 Nov 2026) | ₹19.08 (11 Nov 2026) |
| Fund Size | ₹5,378.69 Cr | ₹2,885.58 Cr |
| Fund Started | 21 Aug 2023 | 02 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 15% of the units allotted (including Switch-in/STP - in on or before completion of 365 days from the date of allotment of units: Nil. 1.00% - If redeemed within 1 year (365 days) from the date of allotment. Nil - If redeemed after 1 Year (365 days) from the date of allotment. |
|
Returns
| Returns | Mirae Asset Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 4.50% | 4.90% |
| 3M | -1.94% | -1.26% |
| 6M | 2.33% | 2.40% |
| 1Y | 1.14% | 3.04% |
| 3Y | 13.79% | 13.54% |
| 5Y | — | — |
| Since Inception | 14.11% | 13.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.86 | 0.98 |
| Beta | 0.98 | 0.93 |
| Sharpe | 0.42 | 0.43 |
| Standard Deviation | 4.82 | 4.56 |
Holding Analysis
| Holding Analysis | Mirae Asset Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.67% | 23.35% |
| Top 10 Holdings | 27.73% | 33.76% |
| Portfolio Turnover | 92.47 | 0.62 |
| Equity | 99.50% | 98.17% |
| Debt | 0.88% | 1.97% |
| Cash | — | — |
Top Holdings
Mirae Asset Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.51% | |
| 3.98% | |
| 3.35% | |
| 2.55% | |
| 2.29% | |
| 2.12% | |
| 2.00% | |
| 1.99% | |
| 1.99% | |
| 1.96% |
Bandhan Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mirae Asset Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Mirae Asset Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 28 Jul 2023 | 12 Nov 2021 |


