NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.68% | 0.64% |
| NAV | ₹12.72 (11 Nov 2026) | ₹52.37 (11 Nov 2026) |
| Fund Size | ₹5,819.32 Cr | ₹6,696.11 Cr |
| Fund Started | 31 Jan 2025 | 07 Feb 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365 days from the date of allotment of units: NIL If redeemed within 1 year (365 days) from the date of allotment: 1%. If redeemed after 1 year (365 days) from the date of allotment: NIL. |
|
Returns
| Returns | Mirae Asset Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.21% | 0.52% |
| 3M | -2.08% | -3.91% |
| 6M | 3.63% | 1.88% |
| 1Y | 5.56% | 6.32% |
| 3Y | — | 13.63% |
| 5Y | — | 15.00% |
| Since Inception | 13.59% | 23.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.69 | 1.60 |
| Beta | 0.79 | 0.82 |
| Sharpe | 0.32 | 0.45 |
| Standard Deviation | 5.50 | 5.44 |
Holding Analysis
| Holding Analysis | Mirae Asset Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 12.84% | 13.49% |
| Top 10 Holdings | 22.49% | 22.97% |
| Portfolio Turnover | 31.58 | 0.24 |
| Equity | 98.75% | 99.15% |
| Debt | 2.82% | 1.09% |
| Cash | — | — |
Top Holdings
Mirae Asset Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 2.86% | |
| 2.82% | |
| 2.53% | |
| 2.33% | |
| 2.30% | |
| 2.14% | |
| 1.89% | |
| 1.88% | |
| 1.88% | |
| 1.87% |
Edelweiss Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mirae Asset Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 10 Jan 2025 | 18 Jan 2019 |


