NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Equity Savings Fund - Direct (G) | Nippon India Equity Savings Fund - Direct (B) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.93% | 0.93% |
| NAV | ₹18.16 (25 Sept 2026) | ₹18.16 (25 Sept 2026) |
| Fund Size | ₹771.07 Cr | ₹771.07 Cr |
| Fund Started | 30 May 2015 | 30 May 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Equity Savings Fund - Direct (G) | Nippon India Equity Savings Fund - Direct (B) |
|---|---|---|
| 1M | -1.33% | -1.33% |
| 3M | -0.62% | -0.62% |
| 6M | 1.85% | 1.85% |
| 1Y | 2.24% | 2.24% |
| 3Y | 6.67% | 6.67% |
| 5Y | 6.54% | 6.54% |
| Since Inception | 5.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Equity Savings Fund - Direct (G) | Nippon India Equity Savings Fund - Direct (B) |
|---|---|---|
| Alpha | 1.50 | 1.50 |
| Beta | 0.27 | 0.27 |
| Sharpe | 0.49 | 0.49 |
| Standard Deviation | 1.11 | 1.11 |
Holding Analysis
| Holding Analysis | Nippon India Equity Savings Fund - Direct (G) | Nippon India Equity Savings Fund - Direct (B) |
|---|---|---|
| Top 5 Holdings | 34.49% | 34.49% |
| Top 10 Holdings | 55.10% | 55.10% |
| Portfolio Turnover | 5.71 | 5.71 |
| Equity | 75.49% | 75.49% |
| Debt | 23.21% | 23.21% |
| Cash | — | — |
Top Holdings
Nippon India Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.09% | |
| 8.59% | |
| 7.07% | |
| 4.99% | |
| 4.75% | |
| 4.75% | |
| 4.67% | |
| 4.00% | |
| 3.70% | |
| 3.49% |
Fund Manager
| Fund Manager | Nippon India Equity Savings Fund - Direct (G) | Nippon India Equity Savings Fund - Direct (B) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Equity Savings Fund - Direct (G) | Nippon India Equity Savings Fund - Direct (B) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index TRI |
| Launch Date | 12 May 2015 | 12 May 2015 |

