NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Medium Term Fund Fund - Direct (B) | Nippon India Medium Term Fund Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.50% | 0.50% |
| NAV | ₹18.36 (20 Aug 2026) | ₹18.47 (11 Nov 2026) |
| Fund Size | ₹143.77 Cr | ₹143.77 Cr |
| Fund Started | 26 Jun 2014 | 26 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Medium Term Fund Fund - Direct (B) | Nippon India Medium Term Fund Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.49% |
| 3M | 2.90% | 0.60% |
| 6M | 3.29% | 3.10% |
| 1Y | 6.54% | 5.55% |
| 3Y | 8.55% | 8.37% |
| 5Y | 6.89% | 6.89% |
| Since Inception | 5.12% | 5.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Medium Term Fund Fund - Direct (B) | Nippon India Medium Term Fund Fund - Direct (G) |
|---|---|---|
| Alpha | 2.69 | 2.08 |
| Beta | 0.04 | 0.04 |
| Sharpe | 1.34 | 0.99 |
| Standard Deviation | 0.60 | 0.61 |
Holding Analysis
| Holding Analysis | Nippon India Medium Term Fund Fund - Direct (B) | Nippon India Medium Term Fund Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.79% | 30.79% |
| Top 10 Holdings | 48.10% | 48.10% |
| Portfolio Turnover | 0.63 | 0.63 |
| Equity | — | — |
| Debt | 98.00% | 98.00% |
| Cash | — | — |
Top Holdings
Nippon India Medium Term Fund Fund - Direct (B)
| Name | Assets |
|---|---|
| 13.30% | |
| 6.81% | |
| 3.63% | |
| 3.53% | |
| 3.52% | |
| 3.49% | |
| 3.47% | |
| 3.47% | |
| 3.44% | |
| 3.44% |
Nippon India Medium Term Fund Fund - Direct (G)
| Name | Assets |
|---|---|
| 13.30% | |
| 6.81% |
Fund Manager
| Fund Manager | Nippon India Medium Term Fund Fund - Direct (B) | Nippon India Medium Term Fund Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Medium Term Fund Fund - Direct (B) | Nippon India Medium Term Fund Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | CRISIL Medium Duration Debt A-III Index | CRISIL Medium Duration Debt A-III Index |
| Launch Date | 06 Jun 2014 | 06 Jun 2014 |


