NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Ultra Short Term Fund - Direct (G) | Tata Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.34% | 0.33% |
| NAV | ₹4828.11 (25 Sept 2026) | ₹16.19 (25 Sept 2026) |
| Fund Size | ₹12,295.76 Cr | ₹6,839.35 Cr |
| Fund Started | 01 Jan 2013 | 22 Jan 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Ultra Short Term Fund - Direct (G) | Tata Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.61% | 0.64% |
| 3M | 1.80% | 1.87% |
| 6M | 3.82% | 3.94% |
| 1Y | 6.99% | 7.02% |
| 3Y | 7.57% | 7.51% |
| 5Y | 6.99% | 6.78% |
| Since Inception | 7.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Ultra Short Term Fund - Direct (G) | Tata Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 2.08 | 2.01 |
| Beta | 0.01 | 0.01 |
| Sharpe | 5.11 | 4.85 |
| Standard Deviation | 0.12 | 0.12 |
Holding Analysis
| Holding Analysis | Nippon India Ultra Short Term Fund - Direct (G) | Tata Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.86% | 37.40% |
| Top 10 Holdings | 50.66% | 55.21% |
| Portfolio Turnover | 1.80 | — |
| Equity | — | — |
| Debt | 98.49% | 98.57% |
| Cash | — | — |
Top Holdings
Nippon India Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.86% | |
| 7.94% | |
| 6.31% | |
| 6.07% | |
| 4.68% | |
| 3.94% | |
| 3.58% | |
| 3.37% | |
| 2.97% | |
| 2.94% |
Tata Ultra Short Term Fund - Direct (G)
Fund Manager
| Fund Manager | Nippon India Ultra Short Term Fund - Direct (G) | Tata Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Ultra Short Term Fund - Direct (G) | Tata Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Tata Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | CRISIL Ultra Short Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 11 Jan 2019 |

