NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Ultra Short Term Fund - Direct (G) | UTI-Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.33% | 0.38% |
| NAV | ₹4868.34 (11 Nov 2026) | ₹4963.12 (11 Nov 2026) |
| Fund Size | ₹11,833.44 Cr | ₹2,720.20 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Ultra Short Term Fund - Direct (G) | UTI-Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.45% | 0.41% |
| 3M | 1.61% | 1.55% |
| 6M | 3.53% | 3.42% |
| 1Y | 6.92% | 6.57% |
| 3Y | 7.52% | 7.26% |
| 5Y | 7.04% | 6.67% |
| Since Inception | 7.21% | 7.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Ultra Short Term Fund - Direct (G) | UTI-Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.40 | 1.16 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.21 | 2.66 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | Nippon India Ultra Short Term Fund - Direct (G) | UTI-Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.17% | 33.41% |
| Top 10 Holdings | 50.48% | 55.53% |
| Portfolio Turnover | 1.80 | — |
| Equity | — | — |
| Debt | 98.45% | 95.58% |
| Cash | — | — |
Top Holdings
Nippon India Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.14% | |
| 6.60% | |
| 5.55% | |
| 4.99% | |
| 4.89% | |
| 4.56% | |
| 4.00% | |
| 3.83% | |
| 3.73% | |
| 3.19% |
UTI-Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.10% | |
Fund Manager
| Fund Manager | Nippon India Ultra Short Term Fund - Direct (G) | UTI-Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Ultra Short Term Fund - Direct (G) | UTI-Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | UTI Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | CRISIL Ultra Short Duration Debt A-I Index | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


