NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Parag Parikh Arbitrage Fund - Direct (G) | DSP Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.99% | 1.17% |
| NAV | ₹12.28 (11 Nov 2026) | ₹17.05 (11 Nov 2026) |
| Fund Size | ₹2,720.36 Cr | ₹6,950.23 Cr |
| Fund Started | 02 Nov 2023 | 25 Jan 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect each purchase / switch-in of units, an Exit Laod of 0.25% is payable if Units are redeemed/ switched-out within 30 days from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 30 days from the date of allotment. | If the units redeemed or switched-out are upto 10% of the units (the limit) purchased or switched within 15 days from the date of allotment: Nil; If units redeemed or switched out are in excess of the limit within 15 days from the date of allotment: 0.25%; If units are redeemed or switched out on or after 15 days from the date of allotment: Nil. |
Returns
| Returns | Parag Parikh Arbitrage Fund - Direct (G) | DSP Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.60% | 0.59% |
| 3M | 1.56% | 1.54% |
| 6M | 3.21% | 3.22% |
| 1Y | 6.54% | 6.57% |
| 3Y | 6.95% | 7.19% |
| 5Y | — | 6.73% |
| Since Inception | 6.99% | 6.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Parag Parikh Arbitrage Fund - Direct (G) | DSP Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.16 | 0.10 |
| Beta | 0.56 | 0.77 |
| Sharpe | 2.10 | 2.17 |
| Standard Deviation | 0.13 | 0.15 |
Holding Analysis
| Holding Analysis | Parag Parikh Arbitrage Fund - Direct (G) | DSP Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.40% | 29.24% |
| Top 10 Holdings | 57.14% | 41.90% |
| Portfolio Turnover | — | 10.19 |
| Equity | 67.19% | 69.61% |
| Debt | 21.75% | 19.25% |
| Cash | — | — |
Top Holdings
Parag Parikh Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.87% | |
| 6.60% | |
| 6.29% | |
| 5.38% | |
| 5.26% | |
| 5.20% | |
| 5.09% | |
| 4.56% | |
| 4.53% | |
| 3.36% |
DSP Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.63% |
Fund Manager
| Fund Manager | Parag Parikh Arbitrage Fund - Direct (G) | DSP Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Parag Parikh Arbitrage Fund - Direct (G) | DSP Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | PPFAS Mutual Fund | DSP Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage Index |
| Launch Date | 23 Oct 2023 | 15 Jan 2018 |


