NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Parag Parikh Flexi Cap Fund - Direct (G) | HDFC Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹20 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.69% | 0.75% |
| NAV | ₹93.99 (09 Nov 2026) | ₹2363.40 (11 Nov 2026) |
| Fund Size | ₹1,46,784.53 Cr | ₹1,10,441.27 Cr |
| Fund Started | 28 May 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, 10% of the units (the limit) may be redeemed without any exit load from the date of allotment.2.00% If redeemed/switched out within 365 days from the date of allotment.1.00% If redeemed/switched out after 365 days but within 730 days from the date of allotment. Nil if redeemed/switched out after 730 days from the date of allotment. |
|
Returns
| Returns | Parag Parikh Flexi Cap Fund - Direct (G) | HDFC Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.69% | 8.98% |
| 3M | 1.80% | 2.13% |
| 6M | 2.69% | 8.42% |
| 1Y | 0.48% | 4.48% |
| 3Y | 13.39% | 17.51% |
| 5Y | 11.38% | 16.40% |
| Since Inception | 18.11% | 16.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Parag Parikh Flexi Cap Fund - Direct (G) | HDFC Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.27 | 5.53 |
| Beta | 0.61 | 0.82 |
| Sharpe | 0.62 | 0.73 |
| Standard Deviation | 2.97 | 3.86 |
Holding Analysis
| Holding Analysis | Parag Parikh Flexi Cap Fund - Direct (G) | HDFC Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.04% | 28.26% |
| Top 10 Holdings | 50.49% | 44.20% |
| Portfolio Turnover | 42.73 | 12.25 |
| Equity | 82.50% | 97.56% |
| Debt | 6.81% | 2.53% |
| Cash | — | — |
Top Holdings
Parag Parikh Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.49% | |
| 5.63% | |
| 5.49% | |
| 5.48% | |
| 4.95% | |
| 4.86% | |
| 4.65% | |
| 4.54% | |
| 3.95% | |
| 3.45% |
HDFC Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Parag Parikh Flexi Cap Fund - Direct (G) | HDFC Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Parag Parikh Flexi Cap Fund - Direct (G) | HDFC Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | PPFAS Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 13 May 2013 | 01 Jan 2013 |


