NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Large Cap Fund - Direct (G) | JioBlackRock Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.09% | 1.33% |
| NAV | ₹422.44 (11 Nov 2026) | ₹10.32 (11 Nov 2026) |
| Fund Size | ₹506.06 Cr | ₹49.05 Cr |
| Fund Started | 02 Jan 2013 | 10 Apr 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | PGIM India Large Cap Fund - Direct (G) | JioBlackRock Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 10.43% | 9.08% |
| 3M | 2.79% | -0.12% |
| 6M | 6.69% | 2.60% |
| 1Y | 2.06% | — |
| 3Y | 10.33% | — |
| 5Y | 7.96% | — |
| Since Inception | 12.86% | 2.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Large Cap Fund - Direct (G) | JioBlackRock Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.82 | -5.95 |
| Beta | 0.96 | 0.82 |
| Sharpe | 0.21 | -1.45 |
| Standard Deviation | 4.16 | 3.10 |
Holding Analysis
| Holding Analysis | PGIM India Large Cap Fund - Direct (G) | JioBlackRock Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.33% | 32.13% |
| Top 10 Holdings | 47.29% | 48.16% |
| Portfolio Turnover | 0.37 | 72.78 |
| Equity | 98.31% | 99.33% |
| Debt | 1.74% | 0.73% |
| Cash | — | — |
Top Holdings
PGIM India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.53% | |
| 8.20% | |
| 6.15% | |
| 4.35% | |
| 4.10% | |
| 3.98% | |
| 3.43% | |
| 3.19% | |
| 2.71% | |
| 2.65% |
JioBlackRock Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | PGIM India Large Cap Fund - Direct (G) | JioBlackRock Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Large Cap Fund - Direct (G) | JioBlackRock Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | BSE 100 TRI |
| Launch Date | 01 Jan 2013 | 24 Mar 2026 |


