NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.62% | 1.53% |
| NAV | ₹11.24 (11 Nov 2026) | ₹22.71 (11 Nov 2026) |
| Fund Size | ₹1,138.37 Cr | ₹14,132.58 Cr |
| Fund Started | 04 Apr 2025 | 27 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Exit Load: 0.25% if redeemed/switched out on or before completion of 1 month from the date of allotment of units. No Exit Load is payable if Units are redeemed / switched-out after 1 month from the date of allotment. | 0.25% if units are redeemed/switched out on or before 15 days from the date of allotment Nil if units are redeemed/switched out after 15 days from the date of allotment. |
Returns
| Returns | Quant Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.73% | 0.59% |
| 3M | 1.75% | 1.56% |
| 6M | 3.73% | 3.30% |
| 1Y | 7.67% | 6.70% |
| 3Y | — | 7.38% |
| 5Y | — | 6.96% |
| Since Inception | 7.42% | 6.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.42 | 0.30 |
| Beta | 0.79 | 0.74 |
| Sharpe | 2.53 | 2.60 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | Quant Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.46% | 27.95% |
| Top 10 Holdings | 45.80% | 40.61% |
| Portfolio Turnover | 13.49 | 12.02 |
| Equity | 74.14% | 69.88% |
| Debt | 26.29% | 16.40% |
| Cash | — | — |
Top Holdings
Quant Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.90% | |
| 5.50% | |
| 4.26% | |
| 4.18% | |
| 3.62% | |
| 3.53% | |
| 3.50% | |
| 3.09% | |
| 2.97% | |
| 2.24% |
Edelweiss Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quant Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Quant Arbitrage Fund - Direct (G) | Edelweiss Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage Index |
| Launch Date | 18 Mar 2025 | 12 Jun 2014 |


