NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Focused Fund - Direct (G) | Motilal Oswal Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.93% | 1.57% |
| NAV | ₹106.76 (11 Nov 2026) | ₹65.32 (11 Nov 2026) |
| Fund Size | ₹811.96 Cr | ₹1,848.42 Cr |
| Fund Started | 07 Jan 2013 | 13 May 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Focused Fund - Direct (G) | Motilal Oswal Focused Fund - Direct (G) |
|---|---|---|
| 1M | 6.54% | 2.26% |
| 3M | 0.85% | 4.90% |
| 6M | 8.43% | 17.89% |
| 1Y | 10.90% | 25.72% |
| 3Y | 14.32% | 15.25% |
| 5Y | 12.96% | 10.77% |
| Since Inception | 16.68% | 14.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Focused Fund - Direct (G) | Motilal Oswal Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 2.82 | 4.21 |
| Beta | 1.13 | 1.04 |
| Sharpe | 0.45 | 0.49 |
| Standard Deviation | 5.54 | 5.69 |
Holding Analysis
| Holding Analysis | Quant Focused Fund - Direct (G) | Motilal Oswal Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 50.43% | 20.47% |
| Top 10 Holdings | 93.12% | 38.47% |
| Portfolio Turnover | 6.87 | 1.97 |
| Equity | 80.69% | 95.48% |
| Debt | 18.28% | 3.42% |
| Cash | — | — |
Top Holdings
Quant Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.73% | |
| 9.87% | |
| 9.74% | |
| 9.58% | |
| 9.51% | |
| 9.46% | |
| 9.31% | |
| 8.69% | |
| 7.89% | |
| 7.35% |
Motilal Oswal Focused Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Quant Focused Fund - Direct (G) | Motilal Oswal Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , , |
About Fund
| About | Quant Focused Fund - Direct (G) | Motilal Oswal Focused Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 22 Apr 2013 |


