NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Small Cap Fund - Direct (G) | Sundaram Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.99% | 0.99% |
| NAV | ₹313.95 (11 Nov 2026) | ₹319.55 (11 Nov 2026) |
| Fund Size | ₹33,809.27 Cr | ₹3,862.20 Cr |
| Fund Started | 07 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 1% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
Returns
| Returns | Quant Small Cap Fund - Direct (G) | Sundaram Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.53% | -1.51% |
| 3M | -1.58% | -4.89% |
| 6M | 6.30% | 1.28% |
| 1Y | 10.45% | 7.71% |
| 3Y | 16.49% | 14.38% |
| 5Y | 16.50% | 14.27% |
| Since Inception | 17.30% | 17.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Small Cap Fund - Direct (G) | Sundaram Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.87 | 2.12 |
| Beta | 0.88 | 0.87 |
| Sharpe | 0.54 | 0.46 |
| Standard Deviation | 5.92 | 5.80 |
Holding Analysis
| Holding Analysis | Quant Small Cap Fund - Direct (G) | Sundaram Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.93% | 17.52% |
| Top 10 Holdings | 43.37% | 28.88% |
| Portfolio Turnover | 1.06 | 38.60 |
| Equity | 89.38% | 97.04% |
| Debt | 10.08% | 1.52% |
| Cash | — | — |
Top Holdings
Quant Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.35% | |
| 6.54% | |
| 4.38% | |
| 4.08% | |
| 3.58% | |
| 3.51% | |
| 3.16% | |
| 3.05% | |
| 2.93% | |
| 2.79% |
Sundaram Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quant Small Cap Fund - Direct (G) | Sundaram Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Small Cap Fund - Direct (G) | Sundaram Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


