NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.95% | 0.93% |
| NAV | ₹128.72 (11 Nov 2026) | ₹186.97 (11 Nov 2026) |
| Fund Size | ₹197.97 Cr | ₹6,582.40 Cr |
| Fund Started | 31 Dec 2008 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | NIL. (effect from 04.09.2009). |
Returns
| Returns | Quantum ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 7.96% | 7.55% |
| 3M | -0.16% | 1.42% |
| 6M | 1.61% | 4.61% |
| 1Y | -2.11% | 4.06% |
| 3Y | 11.48% | 11.66% |
| 5Y | 9.67% | 10.81% |
| Since Inception | 15.33% | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 4.22 | 4.31 |
| Beta | 0.93 | 0.95 |
| Sharpe | 0.32 | 0.33 |
| Standard Deviation | 4.00 | 4.01 |
Holding Analysis
| Holding Analysis | Quantum ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.12% | 32.81% |
| Top 10 Holdings | 41.56% | 49.24% |
| Portfolio Turnover | 17.39 | 0.41 |
| Equity | 98.31% | 95.67% |
| Debt | 0.97% | 4.43% |
| Cash | — | — |
Top Holdings
Quantum ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.55% | |
| 5.36% | |
| 4.96% | |
| 4.72% | |
| 4.53% | |
| 3.43% | |
| 3.42% | |
| 3.29% | |
| 3.26% | |
| 3.04% |
Bandhan ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quantum ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Quantum ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 10 Nov 2008 | 01 Jan 2013 |


