NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.55% | 0.87% |
| NAV | ₹9.43 (23 Oct 2026) | ₹14.06 (23 Oct 2026) |
| Fund Size | ₹64.74 Cr | ₹1,837.22 Cr |
| Fund Started | 10 Sept 2026 | 06 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.55% | -6.30% |
| 3M | — | -6.24% |
| 6M | — | -8.17% |
| 1Y | — | -11.54% |
| 3Y | — | 7.64% |
| 5Y | — | — |
| Since Inception | -5.70% | 8.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | -1.22 |
| Beta | 0.00 | 0.91 |
| Sharpe | 0.00 | 0.24 |
| Standard Deviation | 0.00 | 4.24 |
Holding Analysis
| Holding Analysis | Quantum Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 39.10% | 24.31% |
| Top 10 Holdings | 53.02% | 41.12% |
| Portfolio Turnover | — | 43.20 |
| Equity | 73.98% | 99.29% |
| Debt | 24.60% | 0.98% |
| Cash | — | — |
Top Holdings
Quantum Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.60% | |
| 3.98% | |
| 3.72% | |
| 3.62% | |
| 3.18% | |
| 3.14% | |
| 2.77% | |
| 2.71% | |
| 2.66% | |
| 2.64% |
Fund Manager
| Fund Manager | Quantum Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Quantum Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 21 Aug 2026 | 16 Aug 2022 |
