NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.24% | 1.24% |
| NAV | ₹9.49 (25 Sept 2026) | ₹9.32 (25 Sept 2026) |
| Fund Size | ₹127.06 Cr | ₹1,463.37 Cr |
| Fund Started | 06 Jun 2024 | 29 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 3.29% | -1.81% |
| 3M | 5.13% | 2.57% |
| 6M | 24.74% | 11.24% |
| 1Y | 4.31% | 3.76% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -2.52% | -3.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | -5.01 | -1.96 |
| Beta | 1.23 | 1.09 |
| Sharpe | -0.28 | -0.29 |
| Standard Deviation | 6.72 | 5.46 |
Holding Analysis
| Holding Analysis | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.41% | 13.84% |
| Top 10 Holdings | 34.64% | 25.50% |
| Portfolio Turnover | 3.28 | 1.64 |
| Equity | 99.42% | 98.31% |
| Debt | 0.91% | 1.17% |
| Cash | — | — |
Top Holdings
Samco Special Opportunities Fund - Direct (G)
Fund Manager
| Fund Manager | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Samco Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 17 May 2024 | 09 Jul 2024 |

