NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.94% | 1.28% |
| NAV | ₹9.09 (11 Nov 2026) | ₹9.57 (11 Nov 2026) |
| Fund Size | ₹124.19 Cr | ₹1,311.30 Cr |
| Fund Started | 06 Jun 2024 | 29 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1.00% If the investment is redeemed or switched out on or before 365 days from the date of allotment of units. No Exit Load will be charged if investment is redeemed or switched out after 365 days from the date of allotment of units. |
|
Returns
| Returns | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -4.66% | 4.68% |
| 3M | -0.55% | 1.05% |
| 6M | 3.69% | 3.99% |
| 1Y | 0.45% | 5.39% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -4.25% | -2.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | -3.24 | -1.55 |
| Beta | 1.14 | 1.08 |
| Sharpe | -0.39 | -0.49 |
| Standard Deviation | 6.54 | 5.36 |
Holding Analysis
| Holding Analysis | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.63% | 14.63% |
| Top 10 Holdings | 37.88% | 25.27% |
| Portfolio Turnover | 3.46 | 1.63 |
| Equity | 99.84% | 97.92% |
| Debt | 0.31% | 2.13% |
| Cash | — | — |
Top Holdings
Samco Special Opportunities Fund - Direct (G)
Edelweiss Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Samco Special Opportunities Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Samco Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 17 May 2024 | 09 Jul 2024 |


