NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.24% | 0.71% |
| NAV | ₹125.38 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹21,635.07 Cr | ₹12,765.94 Cr |
| Fund Started | 07 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.44% | 9.24% |
| 3M | 0.84% | 1.69% |
| 6M | 3.77% | 5.91% |
| 1Y | 0.60% | 3.15% |
| 3Y | 10.03% | 13.64% |
| 5Y | 7.87% | 9.78% |
| Since Inception | 14.56% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.75 | 6.04 |
| Beta | 0.91 | 1.01 |
| Sharpe | 0.21 | 0.42 |
| Standard Deviation | 3.98 | 4.30 |
Holding Analysis
| Holding Analysis | SBI Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.84% | 24.85% |
| Top 10 Holdings | 39.85% | 38.65% |
| Portfolio Turnover | 1.47 | 0.25 |
| Equity | 94.21% | 96.56% |
| Debt | 6.91% | 3.96% |
| Cash | — | — |
Top Holdings
SBI Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.45% | |
| 6.52% | |
| 5.60% | |
| 3.78% | |
| 3.49% | |
| 2.97% | |
| 2.54% | |
| 2.54% | |
| 2.50% | |
| 2.46% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


