NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.19% | 1.11% |
| NAV | ₹55.61 (11 Nov 2026) | ₹406.50 (11 Nov 2026) |
| Fund Size | ₹4,614.42 Cr | ₹7,489.07 Cr |
| Fund Started | 03 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| 1M | 6.33% | 1.63% |
| 3M | -1.92% | -5.46% |
| 6M | -1.64% | -4.90% |
| 1Y | 3.94% | 5.92% |
| 3Y | 12.42% | 17.09% |
| 5Y | 15.04% | 18.30% |
| Since Inception | 14.28% | 14.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Alpha | -2.03 | 2.14 |
| Beta | 1.01 | 1.07 |
| Sharpe | 0.36 | 0.55 |
| Standard Deviation | 5.51 | 6.02 |
Holding Analysis
| Holding Analysis | SBI Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.75% | 25.71% |
| Top 10 Holdings | 47.32% | 38.86% |
| Portfolio Turnover | 0.76 | 0.47 |
| Equity | 97.15% | 99.36% |
| Debt | 2.98% | 0.86% |
| Cash | — | — |
Top Holdings
SBI Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.09% | |
| 6.84% | |
| 5.03% | |
| 4.98% | |
| 4.81% | |
| 3.58% | |
| 3.50% | |
| 3.36% | |
| 3.08% | |
| 3.05% |
Nippon India Power & Infra Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


