NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Innovative Opportunities Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.05% | 0.85% |
| NAV | ₹10.81 (25 Sept 2026) | ₹15.26 (25 Sept 2026) |
| Fund Size | ₹5,493.20 Cr | ₹3,107.75 Cr |
| Fund Started | 20 Aug 2024 | 28 Aug 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Innovative Opportunities Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -1.31% | -4.01% |
| 3M | 11.09% | 1.79% |
| 6M | 27.27% | 18.08% |
| 1Y | 7.84% | 1.02% |
| 3Y | — | 14.56% |
| 5Y | — | — |
| Since Inception | 3.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Innovative Opportunities Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 4.24 | 3.84 |
| Beta | 0.86 | 1.02 |
| Sharpe | 0.06 | 0.68 |
| Standard Deviation | 5.17 | 4.82 |
Holding Analysis
| Holding Analysis | SBI Innovative Opportunities Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.69% | 19.58% |
| Top 10 Holdings | 52.97% | 33.65% |
| Portfolio Turnover | 0.29 | 0.46 |
| Equity | 96.22% | 98.75% |
| Debt | 5.38% | 1.43% |
| Cash | — | — |
Top Holdings
SBI Innovative Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.66% | |
| 6.41% | |
| 5.29% | |
| 5.17% | |
| 5.16% | |
| 5.09% | |
| 4.81% | |
| 4.45% | |
| 4.32% | |
| 3.61% |
Fund Manager
| Fund Manager | SBI Innovative Opportunities Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Innovative Opportunities Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 29 Jul 2024 | 09 Aug 2023 |

