NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.72% | 0.70% |
| NAV | ₹59.88 (11 Nov 2026) | ₹66.35 (11 Nov 2026) |
| Fund Size | ₹6,319.34 Cr | ₹3,514.07 Cr |
| Fund Started | 29 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.49% |
| 3M | 0.52% | 0.69% |
| 6M | 3.44% | 3.46% |
| 1Y | 5.78% | 5.91% |
| 3Y | 7.61% | 7.81% |
| 5Y | 6.76% | 6.77% |
| Since Inception | 8.71% | 8.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.34 | 1.59 |
| Beta | 0.06 | 0.06 |
| Sharpe | 0.79 | 0.97 |
| Standard Deviation | 0.49 | 0.48 |
Holding Analysis
| Holding Analysis | SBI Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.25% | 20.78% |
| Top 10 Holdings | 39.64% | 35.14% |
| Portfolio Turnover | — | — |
| Equity | 6.10% | 4.49% |
| Debt | 91.90% | 93.02% |
| Cash | — | — |
Top Holdings
SBI Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.74% | |
| 4.52% | |
| 4.52% | |
| 4.44% | |
| 4.03% | |
| 3.59% | |
| 3.52% | |
| 3.47% | |
| 3.41% | |
| 3.40% |
HDFC Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.89% | |
| 4.73% | |
Fund Manager
| Fund Manager | SBI Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Medium Term Fund - Direct (G) | HDFC Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


