NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty Midcap 150 Index Fund - Direct (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | — |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.52% | 0.63% |
| NAV | ₹19.72 (11 Nov 2026) | ₹11.17 (11 Nov 2026) |
| Fund Size | ₹1,225.45 Cr | ₹64.29 Cr |
| Fund Started | 03 Oct 2022 | 26 Apr 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Nifty Midcap 150 Index Fund - Direct (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) |
|---|---|---|
| 1M | 3.80% | 7.46% |
| 3M | -4.00% | -2.35% |
| 6M | -1.30% | -1.10% |
| 1Y | 2.11% | 0.86% |
| 3Y | 14.17% | — |
| 5Y | — | — |
| Since Inception | 17.75% | 4.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty Midcap 150 Index Fund - Direct (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.41 | 2.70 |
| Beta | 1.00 | 1.18 |
| Sharpe | 0.45 | -0.16 |
| Standard Deviation | 5.36 | 5.41 |
Holding Analysis
| Holding Analysis | SBI Nifty Midcap 150 Index Fund - Direct (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 10.27% | 34.73% |
| Top 10 Holdings | 18.33% | 46.06% |
| Portfolio Turnover | 0.32 | 56.58 |
| Equity | 100.03% | 99.95% |
| Debt | 0.54% | 1.78% |
| Cash | — | — |
Top Holdings
SBI Nifty Midcap 150 Index Fund - Direct (G)
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Nifty Midcap 150 Index Fund - Direct (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty Midcap 150 Index Fund - Direct (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Tata Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty500 Multicap Infrastructure 50:30:20 Index (TRI) |
| Launch Date | 21 Sept 2022 | 08 Apr 2024 |


