NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.06% | 0.85% |
| NAV | ₹22.05 (25 Sept 2026) | ₹14.80 (25 Sept 2026) |
| Fund Size | ₹130.73 Cr | ₹1,962.63 Cr |
| Fund Started | 28 Sept 2018 | 06 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.09% | -4.32% |
| 3M | -3.28% | -3.27% |
| 6M | 6.23% | 4.02% |
| 1Y | -3.05% | -5.63% |
| 3Y | 7.35% | 8.59% |
| 5Y | 7.01% | — |
| Since Inception | 10.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -2.75 | -1.16 |
| Beta | 1.00 | 0.91 |
| Sharpe | 0.30 | 0.41 |
| Standard Deviation | 4.86 | 4.12 |
Holding Analysis
| Holding Analysis | Shriram Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.51% | 23.93% |
| Top 10 Holdings | 38.05% | 40.68% |
| Portfolio Turnover | 78.39 | 38.50 |
| Equity | 99.37% | 98.78% |
| Debt | 0.50% | 1.41% |
| Cash | — | — |
Top Holdings
Shriram Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.94% | |
| 5.65% | |
| 4.79% | |
| 4.22% | |
| 3.91% | |
| 3.71% | |
| 2.33% | |
| 2.27% | |
| 2.14% | |
| 2.09% |
Fund Manager
| Fund Manager | Shriram Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Shriram Flexi Cap Fund - Direct (G) | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 07 Sept 2018 | 16 Aug 2022 |

