NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Small Cap Fund - Direct (G) | Quant Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.99% | 0.99% |
| NAV | ₹319.55 (11 Nov 2026) | ₹313.95 (11 Nov 2026) |
| Fund Size | ₹3,862.20 Cr | ₹33,809.27 Cr |
| Fund Started | 02 Jan 2013 | 07 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 1% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Small Cap Fund - Direct (G) | Quant Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -1.51% | -0.53% |
| 3M | -4.89% | -1.58% |
| 6M | 1.28% | 6.30% |
| 1Y | 7.71% | 10.45% |
| 3Y | 14.38% | 16.49% |
| 5Y | 14.27% | 16.50% |
| Since Inception | 17.33% | 17.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Small Cap Fund - Direct (G) | Quant Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.12 | 3.87 |
| Beta | 0.87 | 0.88 |
| Sharpe | 0.46 | 0.54 |
| Standard Deviation | 5.80 | 5.92 |
Holding Analysis
| Holding Analysis | Sundaram Small Cap Fund - Direct (G) | Quant Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.52% | 27.93% |
| Top 10 Holdings | 28.88% | 43.37% |
| Portfolio Turnover | 38.60 | 1.06 |
| Equity | 97.04% | 89.38% |
| Debt | 1.52% | 10.08% |
| Cash | — | — |
Top Holdings
Sundaram Small Cap Fund - Direct (G)
Quant Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Small Cap Fund - Direct (G) | Quant Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Small Cap Fund - Direct (G) | Quant Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Quant Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


