NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.92% | 1.65% |
| NAV | ₹20.14 (11 Nov 2026) | ₹18.14 (11 Nov 2026) |
| Fund Size | ₹2,275.01 Cr | ₹1,962.17 Cr |
| Fund Started | 04 Aug 2021 | 22 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. |
Returns
| Returns | Tata Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| 1M | 4.39% | 4.60% |
| 3M | -4.01% | -1.05% |
| 6M | -2.37% | 3.88% |
| 1Y | -1.83% | 4.48% |
| 3Y | 10.72% | 13.62% |
| 5Y | 12.75% | — |
| Since Inception | 14.03% | 17.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Alpha | -0.96 | 1.77 |
| Beta | 0.99 | 1.02 |
| Sharpe | 0.26 | 0.43 |
| Standard Deviation | 4.64 | 4.71 |
Holding Analysis
| Holding Analysis | Tata Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.65% | 18.25% |
| Top 10 Holdings | 36.64% | 30.88% |
| Portfolio Turnover | 48.16 | 1.08 |
| Equity | 97.52% | 96.92% |
| Debt | 0.09% | 2.22% |
| Cash | — | — |
Top Holdings
Tata Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.00% | |
| 4.54% | |
| 4.35% | |
| 3.89% | |
| 3.87% | |
| 3.50% | |
| 3.19% | |
| 2.78% | |
| 2.76% | |
| 2.76% |
AXIS Business Cycles Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Tata Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 16 Jul 2021 | 02 Feb 2023 |


