NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.78% | 0.95% |
| NAV | ₹15.85 (25 Sept 2026) | ₹18.43 (25 Sept 2026) |
| Fund Size | ₹3,575.98 Cr | ₹3,074.12 Cr |
| Fund Started | 02 Feb 2023 | 02 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.92% | -3.43% |
| 3M | -2.20% | -1.61% |
| 6M | 13.21% | 11.54% |
| 1Y | 5.76% | 0.94% |
| 3Y | 10.19% | 12.51% |
| 5Y | — | — |
| Since Inception | 13.38% | 13.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.42 | 0.62 |
| Beta | 0.93 | 0.94 |
| Sharpe | 0.46 | 0.60 |
| Standard Deviation | 4.49 | 4.49 |
Holding Analysis
| Holding Analysis | Tata Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.03% | 20.89% |
| Top 10 Holdings | 26.04% | 31.43% |
| Portfolio Turnover | 67.79 | 0.62 |
| Equity | 95.98% | 96.02% |
| Debt | 0.90% | 3.79% |
| Cash | — | — |
Top Holdings
Tata Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.11% | |
| 3.12% | |
| 3.12% | |
| 2.50% | |
| 2.18% | |
| 2.13% | |
| 2.09% | |
| 2.00% | |
| 1.90% | |
| 1.89% |
Fund Manager
| Fund Manager | Tata Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Tata Multicap Fund - Direct (G) | Bandhan Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 16 Jan 2023 | 12 Nov 2021 |

