NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | — | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.63% | 0.52% |
| NAV | ₹11.17 (11 Nov 2026) | ₹19.72 (11 Nov 2026) |
| Fund Size | ₹64.29 Cr | ₹1,225.45 Cr |
| Fund Started | 26 Apr 2024 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 7.46% | 3.80% |
| 3M | -2.35% | -4.00% |
| 6M | -1.10% | -1.30% |
| 1Y | 0.86% | 2.11% |
| 3Y | — | 14.17% |
| 5Y | — | — |
| Since Inception | 4.09% | 17.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 2.70 | -0.41 |
| Beta | 1.18 | 1.00 |
| Sharpe | -0.16 | 0.45 |
| Standard Deviation | 5.41 | 5.36 |
Holding Analysis
| Holding Analysis | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.73% | 10.27% |
| Top 10 Holdings | 46.06% | 18.33% |
| Portfolio Turnover | 56.58 | 0.32 |
| Equity | 99.95% | 100.03% |
| Debt | 1.78% | 0.54% |
| Cash | — | — |
Top Holdings
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G)
SBI Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty500 Multicap Infrastructure 50:30:20 Index (TRI) | Nifty Midcap 150 TRI |
| Launch Date | 08 Apr 2024 | 21 Sept 2022 |


