NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Small Cap Fund - Direct (G) | Franklin India Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.53% | 1.06% |
| NAV | ₹42.67 (11 Nov 2026) | ₹196.77 (11 Nov 2026) |
| Fund Size | ₹11,827.42 Cr | ₹13,304.58 Cr |
| Fund Started | 12 Nov 2018 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
|
Returns
| Returns | Tata Small Cap Fund - Direct (G) | Franklin India Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.24% | -0.12% |
| 3M | -5.56% | -5.60% |
| 6M | 1.83% | -2.62% |
| 1Y | -3.44% | 0.56% |
| 3Y | 9.26% | 10.13% |
| 5Y | 12.05% | 13.44% |
| Since Inception | 19.69% | 19.12% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Small Cap Fund - Direct (G) | Franklin India Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -3.17 | -1.84 |
| Beta | 0.89 | 0.90 |
| Sharpe | 0.20 | 0.27 |
| Standard Deviation | 6.09 | 5.95 |
Holding Analysis
| Holding Analysis | Tata Small Cap Fund - Direct (G) | Franklin India Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.85% | 13.86% |
| Top 10 Holdings | 37.24% | 23.80% |
| Portfolio Turnover | 8.37 | 44.01 |
| Equity | 91.36% | 95.29% |
| Debt | 5.09% | 0.19% |
| Cash | — | — |
Top Holdings
Tata Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.75% | |
| 4.38% | |
| 4.20% | |
| 3.82% | |
| 3.70% | |
| 3.64% | |
| 3.55% | |
| 3.38% | |
| 3.02% | |
| 2.80% |
Franklin India Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Small Cap Fund - Direct (G) | Franklin India Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | Tata Small Cap Fund - Direct (G) | Franklin India Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 19 Oct 2018 | 01 Jan 2013 |


