NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Taurus Flexi Cap Fund - Direct (G) | Quantum Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 2.69% | 3.39% |
| NAV | ₹263.92 (11 Nov 2026) | ₹10.17 (11 Nov 2026) |
| Fund Size | ₹374.10 Cr | ₹66.95 Cr |
| Fund Started | 02 Jan 2013 | 10 Sept 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 10% of units if redeemed or switched out on or before 180 days from the date of allotment - Nil Remaining 90% of units if redeemed or switched out on or before 180 days from the date of allotment - 1 If redeemed or switched out after 180 days from the date of allotment - Nil. |
Returns
| Returns | Taurus Flexi Cap Fund - Direct (G) | Quantum Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.49% | 4.89% |
| 3M | 4.66% | — |
| 6M | 13.00% | — |
| 1Y | 10.45% | — |
| 3Y | 13.33% | — |
| 5Y | 10.20% | — |
| Since Inception | 10.63% | 0.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Taurus Flexi Cap Fund - Direct (G) | Quantum Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.99 | -10.28 |
| Beta | 0.98 | -0.76 |
| Sharpe | 0.38 | 0.00 |
| Standard Deviation | 4.66 | 0.00 |
Holding Analysis
| Holding Analysis | Taurus Flexi Cap Fund - Direct (G) | Quantum Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.75% | 37.24% |
| Top 10 Holdings | 48.27% | 51.80% |
| Portfolio Turnover | 0.94 | — |
| Equity | 97.79% | 79.83% |
| Debt | — | 19.36% |
| Cash | — | — |
Top Holdings
Taurus Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.18% | |
| 7.23% | |
| 5.90% | |
| 5.45% | |
| 3.99% | |
| 3.82% | |
| 3.28% | |
| 3.22% | |
| 3.11% | |
| 3.09% |
Quantum Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 19.36% | |
Fund Manager
| Fund Manager | Taurus Flexi Cap Fund - Direct (G) | Quantum Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Taurus Flexi Cap Fund - Direct (G) | Quantum Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Taurus Mutual Fund | Quantum Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 21 Aug 2026 |


